Baud rate enumeration type. It's the measure of how fast data is moving between instruments that use serial communication
| Member Name | Description |
|---|---|
| br000110 | 110 bps. |
| br000300 | 300 bps. |
| br000600 | 600 bps. |
| br001200 | 1200 bps. |
| br002400 | 2400 bps. |
| br004800 | 4800 bps. |
| br009600 | 9600 bps. |
| br014400 | 14400 bps. |
| br019200 | 19200 bps. |
| br038400 | 38400 bps. |
| br057600 | 57600 bps. |
| br115200 | 115200 bps. |
| br128000 | 128000 bps. |
| br256000 | 256000 bps. |
Namespace: ZylGPSReceiverMobileSP
Assembly: ZylGPSReceiverMobileSP (in ZylGPSReceiverMobileSP.dll)
ZylGPSReceiverMobileSP Namespace